FRONT ROW SPORTS BAR
2010 TRACK CLASSIC TOURNAMENT STANDINGS
Game Room
Norm Titus' Pro Shop
Plan your Holiday Party Now!
RATES & PARTY ROOM
facebook
FALL LEAGUE SCHEDULE
Photo Gallery
Video Gallery
Event Listings
Contact Us
2010 Youth Championship
 

     

Greater Columbia USBC Association
2010 Youth Championships Tournament 
Current Standings
Team, A Div - 650>, Handicapped
Place Team name Entry Score Hcap
1 Salt & Pepper 2 2,593 244
2 3 Girls & A Guy 12 2,566 272
3 The Swinging Hammers 13 2,552 238
4 Entry-15 15 2,465 350
5 Entry-18 18 2,461 364
6 Strikers 9 2,413 319
7 Happy Hour 5 2,326 167
Team, B Div - 520 > 649, Handicapped
Place Team name Entry Score Hcap
1 Number 1 3 2,410 489
2 Hot Tamales 6 2,399 674
Team, C Div - >519, Handicapped
Place Team name Entry Score Hcap
1 Gutter Busters 10 2,510 808
2 We Believe 19 2,480 970
3 Strike Zone 8 2,470 783
4 Lighting Strikers 7 2,430 1,061
5 Tornadoes 11 2,407 935
Doubles, A Div - 340>, Handicapped
Place Team name Entry Score Hcap
1 Fowler, Dain T / Woods, Dwight Dylan 13 1,392 53
2 Hill, Michael M / Hill, Brandon B 14 1,344 150
3 Sharp, William O, III / Moore, David C 9 1,290 158
4 Dahlgren, Mikayla N / Hunt, Austin M 12 1,286 140
5 Schelich, Joshua J / Davidson, Philip A 2 1,278 108
6 Barton, Chelsea M / DeLarosa, Francisco 15 1,199 78
7 Walker, Anthony E / Pierace, Colby T 5 1,195 83
8 Brooks, Tiffany / Reynolds, Derek 6 1,192 28
9 Bratton, Sam B / Sellers, James A 9 1,185 161
10 Hunt, Ashley K / Lyle, Chrystan L 12 1,014 132
Doubles, B Div - 260 > 339, Handicapped
Place Team name Entry Score Hcap
1 Graves, Kyle / Keyser, Timmy 16 1,344 225
2 Elkins, Torrie / Miller, Derek 15 1,317 272
3 Rubio, Ashton / Colbaugh, Jonathan D 11 1,310 358
4 Farmer, Jake W / Farmer, Jessie R 3 1,287 255
5 Rubio, Ashton / Bushey, Jacob T 10 1,278 371
6 Tilghman, Dalton K / Orr, Tristan J 4 1,258 326
7 Schelich, Brandi M / Keyser, Timmy 8 1,255 360
8 Wunner, Joshua D / Hooper, Vince W 13 1,232 185
9 Wilburn, Hunter P / Woods, Jackson I 17 1,227 232
10 Mutter, Jessica J / Pool, Taylor 6 1,177 372
11 Farmer, Jeremy M / Tilghman, Dalton K 3 1,116 234
Doubles, C Div - >259, Handicapped
Place Team name Entry Score Hcap
1 Bushey, Matthew M / Metcalf, Bethany J 10 1,280 437
2 Tilghman, Carter W / Moyer, Ashlynn M 3 1,279 644
3 Dahlgren, David T / Keyser, Jacob 8 1,270 423
4 Crowell, Dakota / Crowell, Peyton 11 1,220 577
Singles, A Div - Boys 170>, Handicapped
Place Team name Entry Score Hcap
1 Hunt, Austin M 12 727 70
2 Hooper, Vince W 13 692 67
3 DeLarosa, Francisco 15 641 43
4 Walker, Anthony E 5 617 5
5 Sharp, William O, III 9 612 37
6 Woods, Dwight Dylan 13 599 10
7 Graves, Kyle 16 590 72
8 Hill, Michael M 14 587 45
9 Reynolds, Derek 6 582 10
10 Fowler, Dain T 13 580 43
11 Davidson, Philip A 2 578
12 Pierace, Colby T 5 569 78
13 Miller, Derek 15 555 75
14 Bratton, Sam B 9 534 72
Singles, B Div - Boys 130>169, Handicapped
Place Team name Entry Score Hcap
1 Colbaugh, Jonathan D 11 684 159
2 Bushey, Jacob T 10 679 172
3 Keyser, Timmy 8 656 153
4 Wunner, Joshua D 13 654 118
5 Moore, David C 9 606 121
6 Sellers, James A 9 597 89
7 Farmer, Jeremy M 3 596 132
8 Hill, Brandon B 14 595 105
9 Tilghman, Dalton K 4 586 102
10 Wilburn, Hunter P 17 569 143
11 Farmer, Jake W 3 562 83
12 Schelich, Joshua J 2 558 108
13 Woods, Jackson I 17 515 89
Singles, C  Div - Boys >129, Handicapped
Place Team name Entry Score Hcap
1 Orr, Tristan J 4 710 224
2 Bushey, Matthew M 10 707 221
3 Tilghman, Carter W 3 675 326
4 Rubio, Ashton 11 667 199
5 Keyser, Jacob 8 640 221
6 Crowell, Peyton 11 634 313
7 Dahlgren, David T 8 608 202
8 Crowell, Dakota 11 585 264
Singles, A Div - Girls 140>, Handicapped
Place Team name Entry Score Hcap
1 Dahlgren, Mikayla N 12 644 70
2 Brooks, Tiffany 6 614 18
2 Lyle, Chrystan L 12 614 78
4 Hunt, Ashley K 12 594 54
5 Barton, Chelsea M 15 517 35
Singles, B Div - Girls 110>139, Handicapped
Place Team name Entry Score Hcap
1 Elkins, Torrie 15 693 197
2 Metcalf, Bethany J 10 647 216
3 Schelich, Brandi M 8 626 207
4 Mutter, Jessica J 6 624 189
5 Farmer, Jessie R 3 521 172
6 Pool, Taylor 6 519 183
Singles, C Div - Girls >109, Handicapped
Place Team name Entry Score Hcap
1 Moyer, Ashlynn M 3 636 318
All Events, A Div - Boys 170>, Handicapped
Place Team name Entry Score Hcap
1 Hunt, Austin M 12 2,041 210
2 Sharp, William O, III 9 1,983 111
3 Graves, Kyle 2 1,982 216
4 Davidson, Philip A 2 1,981
5 Hooper, Vince W 13 1,972 201
6 Woods, Dwight Dylan 13 1,935 30
7 Fowler, Dain T 13 1,876 129
8 Miller, Derek 15 1,814 225
9 DeLarosa, Francisco 15 1,813 129
10 Pierace, Colby T 5 1,754 220
11 Bratton, Sam B 9 1,734 216
12 Reynolds, Derek 5 1,709 30
13 Walker, Anthony E 5 1,242 10
14 Hill, Michael M 14 1,187 90
15 Cartwright, Matthew K 5 558 56
All Events, B Div - Boys 130>169, Handicapped
Place Team name Entry Score Hcap
1 Bushey, Jacob T 10 1,993 516
2 Keyser, Timmy 8 1,933 459
3 Wunner, Joshua D 13 1,918 354
4 Colbaugh, Jonathan D 11 1,893 477
5 Farmer, Jake W 3 1,874 249
6 Moore, David C 9 1,831 363
7 Farmer, Jeremy M 3 1,786 396
8 Tilghman, Dalton K 3 1,743 306
9 Schelich, Joshua J 2 1,716 324
10 Sellers, James A 9 1,689 267
11 Hill, Brandon B 14 1,339 210
12 Wilburn, Hunter P 17 1,262 286
13 Woods, Jackson I 17 1,049 178
14 Benbow, Brandon J 5 610 83
All Events, C Div - Boys >129, Handicapped
Place Team name Entry Score Hcap
1 Tilghman, Carter W 3 2,072 978
2 Orr, Tristan J 4 2,052 672
3 Bushey, Matthew M 10 2,040 663
4 Keyser, Jacob 8 1,906 663
5 Rubio, Ashton 10 1,887 597
6 Crowell, Peyton 11 1,853 939
7 Dahlgren, David T 8 1,788 606
8 Crowell, Dakota 11 1,748 792
9 Ewald, Jared 7 656 288
10 Miller, Avery L 7 601 299
11 Benbow, Nathaniel R 7 590 199
All Events, A Div - Girls 140>, Handicapped
Place Team name Entry Score Hcap
1 Brooks, Tiffany 5 1,837 54
2 Dahlgren, Mikayla N 6 1,827 210
3 Lyle, Chrystan L 12 1,822 234
4 Hunt, Ashley K 12 1,755 162
5 Barton, Chelsea M 15 1,670 105
6 Rosson, Crystal F 2 607 64
All Events, B Div - Girls 110>139, Handicapped
Place Team name Entry Score Hcap
1 Elkins, Torrie 15 2,090 591
2 Mutter, Jessica J 6 1,873 567
3 Schelich, Brandi M 8 1,834 621
4 Metcalf, Bethany J 10 1,823 648
5 Farmer, Jessie R 3 1,666 516
6 Pool, Taylor 6 1,612 549
7 Dalton, Marlana 6 607 232
All Events, C Div - Girls >109, Handicapped
Place Team name Entry Score Hcap
1 Moyer, Ashlynn M 3 1,751 954
2 Munn, Ashley M 7 583 275
All Events, Boys Scr Scholarship, Scratch
Place Team name Entry Score Hcap
1 Davidson, Philip A 2 1,981  
2 Woods, Dwight Dylan 13 1,905
3 Sharp, William O, III 9 1,872
4 Hunt, Austin M 12 1,831
5 Hooper, Vince W 13 1,771
6 Graves, Kyle 2 1,766
7 Fowler, Dain T 13 1,747
8 DeLarosa, Francisco 15 1,684
9 Reynolds, Derek 5 1,679
10 Farmer, Jake W 3 1,625
11 Miller, Derek 15 1,589
12 Wunner, Joshua D 13 1,564
13 Pierace, Colby T 5 1,534
14 Bratton, Sam B 9 1,518
15 Bushey, Jacob T 10 1,477
16 Keyser, Timmy 8 1,474
17 Moore, David C 9 1,468
18 Tilghman, Dalton K 3 1,437
19 Sellers, James A 9 1,422
20 Colbaugh, Jonathan D 11 1,416
21 Schelich, Joshua J 2 1,392
22 Farmer, Jeremy M 3 1,390
23 Orr, Tristan J 4 1,380
24 Bushey, Matthew M 10 1,377
25 Rubio, Ashton 10 1,290
26 Keyser, Jacob 8 1,243
27 Walker, Anthony E 5 1,232
28 Dahlgren, David T 8 1,182
29 Hill, Brandon B 14 1,129
30 Hill, Michael M 14 1,097
31 Tilghman, Carter W 3 1,094
32 Wilburn, Hunter P 17 976
33 Crowell, Dakota 11 956
34 Crowell, Peyton 11 914
35 Woods, Jackson I 17 871
36 Benbow, Brandon J 5 527
37 Cartwright, Matthew K 5 502
38 Benbow, Nathaniel R 7 391
39 Ewald, Jared 7 368
40 Miller, Avery L 7 302
All Events, Girls Scr Scholarship Scratch
Place Team name Entry Score Hcap
1 Brooks, Tiffany 5 1,783  
2 Dahlgren, Mikayla N 6 1,617
3 Hunt, Ashley K 12 1,593
4 Lyle, Chrystan L 12 1,588
5 Barton, Chelsea M 15 1,565
6 Elkins, Torrie 15 1,499
7 Mutter, Jessica J 6 1,306
8 Schelich, Brandi M 8 1,213
9 Metcalf, Bethany J 10 1,175
10 Farmer, Jessie R 3 1,150
11 Pool, Taylor 6 1,063
12 Moyer, Ashlynn M 3 797
13 Rosson, Crystal F 2 543
14 Dalton, Marlana 6 375
15 Munn, Ashley M 7 308
Feb 7, 2010 10:44 PM